
Company Type:Buyer Update Time:2025-03-18 Peru, All year 2017 Buyer Transaction record 6 item

HScode 5

Times 6

Amount 1575.47

Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171017 | File NO. | 20100245796 |
Importer | REPRESENTAC NAVIERAS Y ADUANERAS S A C ![]() |
||
Importer code | 161634 | Import tariffs | 11.87 |
Importer address | AV. SANTA ROSA NRO. 531 | ||
Importer block | LA PERLA | ||
Importer city | PROV. CONST. DEL CALLAO | Importer's state | PROV. CONST. DEL CALLAO |
Supplier | EXWAY GLS ![]() |
||
Loading port | KIMPO APT/SEOUL | ||
Origin | - | Loading country | KOREA, REPUBLIC OF |
HScode | 8532290000 | Import tariffs | 11.87 |
HScode description | Demas Condensadores Fijos | ||
Product description | -Translation | ||
Quantity | 6 | Gross weight | 0.243 |
Weight | 0.203 | Weight unit | UNIDAD |
Total price(USD) | 63.38 | CIF price (USD) | 74.211 |
Unit price USD (quantity) | 10.5633 | Unit price USD (weight) | 312.2167 |
Freight | 9.722 | Insurance | 1.109 |
Commercial quantity | 6 | Commercial Unittype | UNIDAD |
Number of pieces | 0 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | AEREO | Carrier | DELTA AIRLINES INC. |
Agency | E.F.V. AGENTES DE ADUANAS SOCIEDAD ANONIMA CERRADA - E.F | ||
Bank | 009 |
-
5HS Code
-
6Times
-
1575.47Amount
-
3Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171017 | 8532290000 | ![]() |
- | KIMPO APT/SEOUL | - | |
20171227 | 8409997000 | ![]() |
- | BILLUND | - | |
20171227 | 8409997000 | ![]() |
- | BILLUND | - | |
20171201 | 8484100000 | ![]() |
China | GUAYAQUIL | - | |
20171201 | 8413819000 | ![]() |
China | GUAYAQUIL | - | |
20171017 | 8413609000 | ![]() |
- | KIMPO APT/SEOUL | - |